Also See Rhodell, WV: ZIP Codes & Maps
The Helen CDP(1) had a population of 122 as of July 1, 2024.
The primary coordinate point for Helen is located at latitude 37.6348 and longitude -81.314 in Raleigh County. The formal boundaries for the Helen Census Designated Place encompass a land area of 0.24 sq. miles and a water area of 0 sq. miles. Raleigh County is in the Eastern time zone (GMT -5).
The Helen Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Helen Census Designated Place is located within District 1, a minor civil division (MCD) of Raleigh County.
POPULATION | |
---|---|
Total Population | 122 (100%) |
Population in Households | 122 (100.0%) |
Population in Families | 99 (81.1%) |
Population in Group Quarters1 | 0 |
Population Density | 512 |
Diversity Index2 | 17 |
INCOME | |
Median Household Income | $29,199 |
Average Household Income | $41,763 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $17,801 |
Wealth Index5 | 26 |
Socioeconomic Status Index6 | Low (39.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 67 (100%) |
Owner Occupied HU | 40 (59.7%) |
Renter Occupied HU | 12 (17.9%) |
Vacant Housing Units | 15 (22.4%) |
Median Home Value | $34,483 |
Average Home Value | $50,000 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 52 |
Average Household Size | 2.35 |
Family Households | 35 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -2.69% | -0.66% |
Households | -0.45% | -0.78% |
Families | 1.12% | |
Median Household Income | 1.51% | |
Per Capita Income | 1.29% | |
Owner Occupied HU | 0.50% |
The table below compares Helen to the other 439 incorporated cities, towns and CDPs in West Virginia by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 399 | 9th |
Population Density | # 254 | 42nd |
Median Household Income | # 407 | 8th |
Housing Affordability Index | # 54 | 12th |
Per Capita Income | # 418 | 5th |
Diversity Index | # 171 | 61st |
Additional comparisons and rankings can be made with a VERY EASY TO USE West Virginia Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions